Schedule 2 directory
142 listed projects across infrastructure, housing, renewable energy and mining. Search and filter by category, region or applicant.
| Project | Applicant | Region | Category |
|---|---|---|---|
| Carrington Residential Development | Ministry of Housing & Urban Development | Auckland | Housing & land development |
| Milldale Stages 4C and 10-13 | Fulton Hogan Land Development Ltd | Auckland | Housing & land development |
| Delmore | Vineway Limited | Auckland | Housing & land development |
| Sunfield | Winton Land Limited | Auckland | Housing & land development |
| Eden Park 2.1 | Eden Park Trust | Auckland | Housing & land development |
| Rangitoopuni | Rangitoopuni Developments Limited Partnership | Auckland | Housing & land development |
| Warkworth South (Waimanawa) | Classic Group | Auckland | Housing & land development |
| Drury Metropolitan Centre | Kiwi Property Holdings No. 2 Ltd | Auckland | Housing & land development |
| Beachlands South | Beachlands South Limited Partnership | Auckland | Housing & land development |
| Te Arai South Precinct & Regional Park | Ngāti Manuhiri Settlement Trust & Te Ārai South Holdings | Auckland | Housing & land development |
| Downtown Carpark Redevelopment | Precinct Properties New Zealand Limited | Auckland | Housing & land development |
| NEIL Fairview Heights Development | North Eastern Investments Limited | Auckland | Housing & land development |
| Project Kea | South Island Resource Recovery Ltd | Canterbury | Housing & land development |
| Ōtākaro Avon River Corridor | Christchurch City Council | Canterbury | Housing & land development |
| Gressons Road Development | Suburban Estates Limited | Canterbury | Housing & land development |
| Grassmere Residential Development | Grassmere Estates Limited | Canterbury | Housing & land development |
| Rolleston West Residential Development | Carter Group Limited | Canterbury | Housing & land development |
| West Rangiora Residential Development | Ben Dormer | Canterbury | Housing & land development |
| Ōhoka Residential Subdivision | Ngāi Tahu Property Development Holdings | Canterbury | Housing & land development |
| Pound Road Industrial Development | Ngāi Tahu Property Development Holdings | Canterbury | Housing & land development |
| Ryans Road Industrial Development | Carter Group Limited | Canterbury | Housing & land development |
| Birchs Village | Birchs Village Limited | Canterbury | Housing & land development |
| Green Steel | National Green Steel Limited | Waikato | Housing & land development |
| Ruakura Tuumata Residential & Commercial | Tainui Group Holdings Limited | Waikato | Housing & land development |
| CDL – Ruakura 2 (R2) Growth Cell | CDL Land New Zealand Limited | Waikato | Housing & land development |
| Wallace Road Stage 1A and 1B | Malcolm's Rest Limited et al. | Waikato | Housing & land development |
| Te Awa Lakes | Te Awa Lakes Unincorporated Joint Venture | Waikato | Housing & land development |
| Southern Links 1 | Colliers Project Leader (SL1 Consortium) | Waikato | Housing & land development |
| Homestead Bay | RCL Homestead Bay Limited | Otago | Housing & land development |
| Remarkables Ski Area Upgrade & Doolans Expansion | NZSki Limited | Otago | Housing & land development |
| Silver Creek | Town Planning Group | Otago | Housing & land development |
| Cardrona Valley Ski Gondola & Ski Area | Blackmans Creek Holdings Limited No. 1 LP | Otago | Housing & land development |
| Coronet Village | Coronet Village Limited | Otago | Housing & land development |
| Mt Iron Junction Housing Scheme | Mt Iron Junction Limited | Otago | Housing & land development |
| Gibbston Village | Gibbston Valley Station | Otago | Housing & land development |
| Summerset Retirement Village – Mosgiel | Summerset Villages (Mosgiel) Limited | Otago | Housing & land development |
| Flint's Park Urban Intensification | Tory Hill Trust | Otago | Housing & land development |
| The Hills Resort Development | The Hills Residences Limited & The Hills Holdings Limited | Otago | Housing & land development |
| Foresta – Kawerau – Stage 1 | Foresta (NZ) Limited | Bay of Plenty | Housing & land development |
| Wairakei South | Bell Road Limited Partnership | Bay of Plenty | Housing & land development |
| Tauriko West | Tauriko Property Group Limited Partnership | Bay of Plenty | Housing & land development |
| Tara Road Development | Ngā Pōtiki a Tamapahore Trust | Bay of Plenty | Housing & land development |
| New Central Park | Wellington Company Limited | Wellington | Housing & land development |
| Silverstream Forest Development | Guildford Timber Company Ltd | Wellington | Housing & land development |
| Waikanae North Developments | Waikanae North Developments Limited | Wellington | Housing & land development |
| Ōtaki Māori Racing Club (OMRC) Development | Ōtaki Māori Racing Club | Wellington | Housing & land development |
| Plimmerton Farm | KM and MG Holdings Limited | Wellington | Housing & land development |
| Mt Welcome, Pukerua Bay, Porirua | Classic Group | Wellington | Housing & land development |
| NgaiTakoto Fast Track Projects | Te Runanga o Ngai Takoto | Northland | Housing & land development |
| Bisset Road | Te Hau Ora O Ngapuhi Limited | Northland | Housing & land development |
| Arahura Papakāinga Housing Project | Te Runanga o Ngati Waewae | West Coast | Housing & land development |
| Maia Properties – Mangorei Road Development | Maia Properties Limited | Taranaki | Housing & land development |
| Stratford Park | Stratford Park Limited | Taranaki | Housing & land development |
| The Māpua Development | CKSV Māpua Limited Partnership | Tasman | Housing & land development |
| Maitahi Village | CCKV Maitai Dev Co LP | Nelson | Housing & land development |
| Ahuriri Station | Mana Ahuriri Holdings Limited Partnership | Hawkes Bay | Housing & land development |
| Arataki | CDL Land New Zealand Limited | Hawkes Bay | Housing & land development |
| Kingsgate – Oriana Reserve | Kingsgate Holdings Limited | Manawatū-Whanganui | Housing & land development |
| North West Rapid Transit | NZ Transport Agency Waka Kotahi | Auckland | Infrastructure |
| Mill Road | NZ Transport Agency Waka Kotahi | Auckland | Infrastructure |
| SH16 North West Alternative State Highway | NZ Transport Agency Waka Kotahi | Auckland | Infrastructure |
| Papakura District Courthouse (New) | Ministry of Justice | Auckland | Infrastructure |
| Crosstown (Avondale-Southdown) Corridor | KiwiRail Holdings Limited | Auckland | Infrastructure |
| Papakura to Pukekohe Route Protection | Auckland Transport | Auckland | Infrastructure |
| Bledisloe North Wharf & Fergusson North Berth Extension | Port of Auckland Limited | Auckland | Infrastructure |
| Airport to Botany Bus Rapid Transit | Auckland Transport | Auckland | Infrastructure |
| Four Tracking Westfield to Pukekohe | KiwiRail Holdings Limited | Auckland | Infrastructure |
| Auckland Level Crossings Removals | Auckland Transport | Auckland | Infrastructure |
| Auckland Prison Capacity Increase | Department of Corrections | Auckland | Infrastructure |
| Ashburton Second Urban Bridge | Ashburton District Council | Canterbury | Infrastructure |
| State Highway 1 North Canterbury – Woodend Bypass | NZ Transport Agency Waka Kotahi | Canterbury | Infrastructure |
| Klondyke Storage | Mid Canterbury Water Storage Limited | Canterbury | Infrastructure |
| Balmoral Water Storage Facility & Fish Screen | Amuri Irrigation Company Limited | Canterbury | Infrastructure |
| Huntly Wastewater Treatment Plant Upgrade | Waikato District Council | Waikato | Infrastructure |
| Hamilton Southern Links | NZ Transport Agency Waka Kotahi | Waikato | Infrastructure |
| SH1 Cambridge to Piarere Long Term Improvements | NZ Transport Agency Waka Kotahi | Waikato | Infrastructure |
| State Highway 25 Pepe Stream Bridge Replacement | NZ Transport Agency Waka Kotahi | Waikato | Infrastructure |
| Stella Passage Development | Port of Tauranga Limited | Bay of Plenty | Infrastructure |
| Takitimu North Link Stage 2 | NZ Transport Agency Waka Kotahi | Bay of Plenty | Infrastructure |
| Capital & Maintenance Dredging Reconsenting | Port of Tauranga Limited | Bay of Plenty | Infrastructure |
| SH29 Tauriko Network Connections | NZ Transport Agency Waka Kotahi | Bay of Plenty | Infrastructure |
| Te Rāhui Land Fill Project | Te Rāhui Herenga Waka Limited Partnership | Bay of Plenty | Infrastructure |
| Wellington International Airport Southern Seawall | Wellington International Airport Limited | Wellington | Infrastructure |
| State Highway 1 Wellington Improvements | NZ Transport Agency Waka Kotahi | Wellington | Infrastructure |
| Central Park Resilience Project | Transpower New Zealand Limited | Wellington | Infrastructure |
| HVDC Cable Replacement & Capacity Project | Transpower New Zealand Ltd | Wellington | Infrastructure |
| Northport Container Terminal Expansion | Northport Ltd | Northland | Infrastructure |
| SH1 Whangārei to Port Marsden Highway | NZ Transport Agency Waka Kotahi | Northland | Infrastructure |
| Alternative to the Brynderwyns Hills | NZ Transport Agency Waka Kotahi | Northland | Infrastructure |
| Shipyard & Drydock Facility Project | Ministry of Business, Innovation & Employment | Northland | Infrastructure |
| Kaikohe Wastewater Treatment Plant Renewal | Far North District Council | Northland | Infrastructure |
| Marsden Point Rail Link | KiwiRail Holdings Limited | Northland | Infrastructure |
| Lake Ōmāpere Restoration Project | Lake Ōmāpere Trust | Northland | Infrastructure |
| Hope Bypass | NZ Transport Agency Waka Kotahi | Tasman | Infrastructure |
| End of Life Bridges Programme | NZ Transport Agency Waka Kotahi | Nationwide | Infrastructure |
| Lower North Island Integrated Rail Mobility & PBC | KiwiRail Holdings Limited | Multi-region | Infrastructure |
| Tokomaru Bay Legacy Landfill Contaminated Land Remediation | Gisborne District Council | Gisborne | Infrastructure |
| Hawke's Bay Expressway | NZ Transport Agency Waka Kotahi | Hawkes Bay | Infrastructure |
| Tukituki Water Security Project | Tukituki Water Security Project | Hawkes Bay | Infrastructure |
| Taradale & Awatoto Borefields/Water Treatment Plants | Napier City Council | Hawkes Bay | Infrastructure |
| Alternate Water Supply Project | Invercargill City Council | Southland | Infrastructure |
| Wellsford Solar Farm | Energy Farms Limited | Auckland | Renewable energy |
| The Point Solar Farm | Far North Solar Farm Ltd | Canterbury | Renewable energy |
| Black Point Solar Farm | Black Point Solar Limited | Canterbury | Renewable energy |
| Balmoral Station Solar Array | Andrew William Simpson & Karen Frances Simpson | Canterbury | Renewable energy |
| Tekapo Power Scheme | Genesis Energy Limited | Canterbury | Renewable energy |
| Haldon Station Limited | Lodestone Energy Limited | Canterbury | Renewable energy |
| Rotokawa Solar Farm | Tauhara North No. 2 Trust | Waikato | Renewable energy |
| Hinuera Solar Farm | Harmony Energy NZ #6 Limited | Waikato | Renewable energy |
| Waikokowai Wind Farm | Tararua Wind Power Limited | Waikato | Renewable energy |
| Kaimai Wind Farm | Kaimai Wind Farm Ltd | Waikato | Renewable energy |
| Mahinerangi Wind Farm | Tararua Wind Power Limited | Otago | Renewable energy |
| Kaihiku Wind Farm | Lochindorb Wind Limited Partnership | Otago | Renewable energy |
| Kaimai Hydro-Electric Power Scheme Re-Consenting | Manawa Energy Limited | Bay of Plenty | Renewable energy |
| Wheao Hydro-Electric Power Scheme Re-Consenting | Manawa Energy Limited | Bay of Plenty | Renewable energy |
| Tararua Wind Farm Repowering Project | Mercury NZ Limited | Manawatū-Whanganui | Renewable energy |
| Puketoi Wind Farm | Mercury NZ Limited | Manawatū-Whanganui | Renewable energy |
| Foxton Solar Farm | SolarGen Joint Venture | Manawatū-Whanganui | Renewable energy |
| Huriwaka Wind Farm | Manawa Energy Limited | Manawatū-Whanganui | Renewable energy |
| Bunnythorpe Solar Farm | Harmony Energy NZ #5 Limited | Manawatū-Whanganui | Renewable energy |
| Waihi Hydroelectric Power Scheme Reconsenting | Eastland Generation Ltd | Hawkes Bay | Renewable energy |
| Waitaha Hydro Project | Westpower Limited | West Coast | Renewable energy |
| Huirangi Solar Farm | Harmony Energy NZ #8 Limited | Taranaki | Renewable energy |
| Kings Quarry Expansion – Stage 2 & 3 | Kings Quarry Limited | Auckland | Mining & quarrying |
| Flat Top Quarry Development | Winstone Aggregates | Auckland | Mining & quarrying |
| Hunua Quarry Development | Fletcher Concrete & Infrastructure Ltd | Auckland | Mining & quarrying |
| Drury Quarry Expansion – Sutton Block | Stevenson Aggregates Limited | Auckland | Mining & quarrying |
| Miners Road Northern Expansion | KB Contracting & Quarries Limited | Canterbury | Mining & quarrying |
| Southern Screenworks Quarry Extension | Southern Screenworks Ltd | Canterbury | Mining & quarrying |
| Rotowaro Mine Continuation Project | BT Mining Limited | Waikato | Mining & quarrying |
| Waihi North Project | Oceana Gold (New Zealand) Limited | Waikato | Mining & quarrying |
| Pit 1 Mining Project | Taharoa Ironsands Limited | Waikato | Mining & quarrying |
| Central & Southern Block Mining Project | Taharoa Ironsands Limited | Waikato | Mining & quarrying |
| Northern Block Mining Project | Taharoa Ironsands Limited | Waikato | Mining & quarrying |
| Macraes Phase Four | Oceana Gold (New Zealand) Limited | Otago | Mining & quarrying |
| Bendigo-Ophir Gold Project | Matakanui Gold Limited | Otago | Mining & quarrying |
| Katikati Quarry Expansion | Katikati Quarries (2001) Ltd | Bay of Plenty | Mining & quarrying |
| Belmont Quarry Development | Winstone Aggregates | Wellington | Mining & quarrying |
| Bream Bay Sand Extraction Project | McCallum Brothers Limited | Northland | Mining & quarrying |
| Buller Plateaux Continuation Project | Bathurst Resources/BT Mining/Buller Coal/Bathurst Coal | West Coast | Mining & quarrying |
| Barrytown Mineral Sands Project | TiGa Minerals & Metals Limited | West Coast | Mining & quarrying |
| Taranaki VTM Project | Trans-Tasman Resources Limited | Taranaki | Mining & quarrying |
Sourced from public records. Last updated 17 May 2026.
We coordinate Fast-track applications for Schedule 2 listed and referred projects. Get a no-obligation programme and budget band.