Approvals tracker
15 projects have cleared the Fast-track Approvals Act expert panel since the regime commenced in February 2025. Updated as new decisions are announced via beehive.govt.nz.
| Date | Project | Applicant | Sector | Region | Highlight |
|---|---|---|---|---|---|
| 2026-05-15 | Kaimai Hydro-Electric Power Scheme — re-consent | Manawa Energy | Renewable energy | Bay of Plenty | 169 GWh/yr — 32% of Tauranga demandsource ↗ |
| 2026-04-21 | Ashbourne | Matamata Development Ltd | Housing | Waikato | ~518 homes + solar farms (retirement village + productive-soils lots declined)source ↗ |
| 2026-04-17 | Waitaha Hydro | Westpower Ltd | Renewable energy | West Coast | 23 MW run-of-river — previously RMA-declined 2019source ↗ |
| 2026-04-14 | Ayrburn Screen Hub | Waterfall Park Developments | Screen / film | Otago | 7,200 m² screen facility + 201 accommodation unitssource ↗ |
| 2026-04-02 | Southland Wind Farm | Contact Energy | Renewable energy | Southland | NZ's largest wind farm — 380 MW, 150,000 homessource ↗ |
| 2026-03-19 | Takitimu North Link — Stage 2 | NZ Transport Agency | Infrastructure | Bay of Plenty | 7.7 km four-lane RoNS — $610m output, 4,800 jobssource ↗ |
| 2026-03-11 | Sunfield Masterplanned Community | Winton Land Ltd | Housing | Auckland | 3,854 homes — $3.2b impact, 24,700 jobssource ↗ |
| 2025-12-18 | Waihi North | OceanaGold (NZ) Ltd | Mining | Waikato | $5.2b exports, 800 jobs, $422m Crown revenue · 112 panel dayssource ↗ |
| 2025-12-18 | Kings Quarry Expansion — Stages 2 & 3 | Kings Quarry Ltd | Quarrying | Auckland | ~500,000 t/yr for up to 100 years · 66 panel dayssource ↗ |
| 2025-12-11 | Drury Quarry Expansion — Sutton Block | Stevenson Aggregates | Quarrying | Auckland | ~240 Mt aggregate over 50 years · 85 panel dayssource ↗ |
| 2025-11-27 | Rangitoopuni | Rangitoopuni Developments Ltd | Housing | Auckland | 208 lots + 296 retirement units — $708m benefitsource ↗ |
| 2025-11-01 | Maitahi Village | Maitahi Bayview Ltd | Housing | Nelson-Tasman | Master-planned community, edge of Nelson |
| 2025-10-15 | Milldale Stages 4C & 10–13 | Fulton Hogan Land Development | Housing | Auckland | ~1,100-lot expansionsource ↗ |
| 2025-10-08 | Tekapo Power Scheme — replacement consents | Genesis Energy | Renewable energy | Canterbury | First renewable approval — 80 panel days · 80 panel days |
| 2025-08-21 | Bledisloe North Wharf & Fergusson North Berth Extension | Port of Auckland | Infrastructure | Auckland | First-ever FTAA approval — 66 panel days · 66 panel dayssource ↗ |
Sources: ministerial press releases at beehive.govt.nz. Last updated 17 May 2026. Spot a missing approval? Tell us.
Start with the 2-minute viability check — we'll tell you honestly whether Fast-track is the right pathway.